Task 6. 1. External Environment Analysis
Students choose the company from home country’s market
Company name:
Short Description of the Company (1/2 page – half of page)
Table. Analysis of environmental factors
| Factors | Description | Indicator (units, e.g., average wage in EUR) | Impact level (High, medium low) |
| GENERAL ENVIRONMENT (GENERAL FOURCES) | |||
| Political | |||
| Legal | |||
| Economic | |||
| Social/demographic/ human resources | |||
| Cultural | |||
| Technology | |||
| Environment/ Physical/natural resources | |||
| International context | |||
| TASK ENVIRONMENT (SPECIFIC FOURCES) | |||
| Market sector trends | |||
| Customers | |||
| Suppliers | |||
| Distributors | |||
| Competitors | |||
| Partners | |||
| Government institutions/ specific regulations | |||
Plagiarism Free Assignment Help
Expert Help With This Assignment — On Your Terms
✓ Native UK, USA & Australia writers
✓ Deadline from 3 hours
✓ 100% Plagiarism-Free — Turnitin included
✓ Unlimited free revisions
✓ Free to submit — compare quotes