| Create a map chart based on the data below. | ||
| Place the chart on this sheet. | ||
| Make sure to add a title to the chart. | ||
| State | Number of Orders | |
| Oklahoma | 25 | |
| California | 47 | |
| Pennsylvania | 79 | |
| Illinois | 55 | |
| Nevada | 114 | |
| Florida | 25 | |
| Texas | 42 | |
| Ohio | 147 | |
| North Carolina | 111 | |
| Minnesota | 117 | |
| Virginia | 132 | |
| District of Columbia | 43 | |
| Florida | 66 | |
| Missouri | 61 | |
| New York | 88 | |
| California | 69 | |
| Washington | 26 | |
Plagiarism Free Assignment Help
Expert Help With This Assignment — On Your Terms
✓ Native UK, USA & Australia writers
✓ Deadline from 3 hours
✓ 100% Plagiarism-Free — Turnitin included
✓ Unlimited free revisions
✓ Free to submit — compare quotes